info@lrfpk.org
+92-21-35388695
S# | Project Title | Thematic Area | Role (Lead or Partner) | Project Duration | Name of Donor | Project Cost | Geographical area | Goal & Objectives |
---|---|---|---|---|---|---|---|---|
1 | Accelerated Learning for Girls | Child Rights and Girls Education | Lead | January 2019-December 2020 | SCI | Rs. 32.4 Million | Shikarpur | Provide educational opportunities to 2,250 out-of-school girls from semi-urban and rural areas of diverse demographics (ethnic and religious minorities, marginalized groups and families with low income), through 90 Accelerated Learning Centers (ALCs) led by 90 teachers with special consideration given to physically challenged girls with special needs of learning who were drop out of school due to these challenges. |
2 | Child Protection Unit | Child Protection and Governance | Lead | January 2019-December 2020 | SCI | Rs. 23.1 Million | Jacobabad, Larkana, Dadu, Shikarpur | Establishment of CPUs at Jacobabad, Shikarpur, Larkana and Dadu. Establish Child Protection Desks at Police, Health, Education and Women Development Departments in Jacobabad |
3 | Child Protection Unit | Child Protection & Governance | Lead | June 2109-December 2019 | SCI | Rs. 13.7 Million | Jacobabad | Establishment of CPU at Jacobabad and establish Child Protection Desks at Police, Health, Education and Women Development Departments in Jacobabad District |
4 | Campaign of Pakistan Forum for Democratic Policing (PFDP) – Sindh Chapter | Democracy and Governance in Policing | Lead-Sindh Secretariat of 42 organizations and 09 individuals | June 2018-March 2020 | Rozan/ VSO/ Amplify Change | Rs. 1.5 Million | Sindh | Initiate process of dialogue amongst the key stakeholders and build pressure on policy makers in order to make the police organization in Pakistan politically neutral and citizen-centric; consult with the key stakeholders to decide course of action for reform of police laws; if required revise/reconstruct them and then ensure the implementation process; and strengthen PFDP at the provincial level to advocate the agenda of people-friendly policing in Pakistan. |
5 | Citizen Watch Program on SDGs 2030 | SDGs 2030 | Pakistan Development Alliance – Sind Secretariat | November 2019-February 2020 | AWAZ/PDA/VSO/UDUKAID | Rs. 0.5 Million | Karachi | Strengthening national, provincial and regional (AJK & GB) SDGs Task Forces for better policy reforms, setting priority indicators frameworks and parliamentary oversight mechanisms to achieve SDGs; Strengthening Pakistan Development Alliance’s provincial, regional and district partner organizations and capacitating 28 SDGs Champions (volunteers) in 14 districts across Pakistan to further sensitize and support concerned local/district governments to set their SDGs priority indicators framework; and Developing youth led advocacy and engagement strategy for district / community level sensitization interventions on SDGs |
6 | Consultative Workshops with Civil Society on Rule of Law (RoL) Roadmap for Sindh | Rule of Law | Lead | September 26, 3018 November 18, 2018 | GIZ | Rs. 2.7 Million | Karachi, Hyderabad, Nawabshah, Larkana and Sukkur | Conducting Consultative Workshops with Civil Society at 05 Divisional Headquarters of Sindh “to incorporate the civil society perspective in Rule of Law Roadmap for Sindh” in order to develop an inclusive Rule of Law roadmap for Sindh; to identify issues and challenges which the Roadmap need to reflect and address; and to help Revamp & Reform the Criminal Justice System in Sindh. |
7 | Development of Index of Legal and Social protection Institutions and Compilation of Laws and Rules for the Protection of Women | Research work on Women Protection and Gender Sensitization in Sindh Police Stations | Lead | September 03, 3018 November 26, 2018 | GIZ | Rs. 4.2 Million | Karachi, Hyderabad, Nawabshah, Larkana and Sukkur | To conduct 1). Training Need Assessment of staff of the Women & Children Support Desks, and 2). Develop Index of Social Protection Institutions and Women Protection Laws in Sindh, in order to build the capacity of staff of the Women & Children Support Desks. |
8 | Capacity Development for Gender Inclusive Police Stations in Sindh | Gender Sensitization in Sindh Police Stations | Lead | November 26, 2018 December 31, 2018 | GIZ | Rs. 2.2 Million | Karachi, Hyderabad, Nawabshah, Larkana and Sukkur | To conduct two-day 03 Training Workshops women officials of Women & Children Support Desks established in women police stations in Sindh |
9 | Supporting Mechanism for Vulnerable Groups in Criminal Justice System | Improving Criminal Justice System | Lead | August 31, 2017 April 30, 2018 | GIZ | Rs. 3.6 Million | Karachi | To improve access to justice for vulnerable groups and strengthen institutions of the criminal justice system for the rule of law in Sindh by improving juvenile justice system in Sindh; facilitating access to justice for juveniles in the criminal justice system in Sindh; and strengthening institutions of the juvenile justice system. |
10 | Campaign of Ending Violence Against Women and Girls (EVAWG) Alliance – Sindh Chapter | Women Empowerment/ Rights | Lead- Sindh Secretariat of 26 organizations and 06 individuals | 2018-todate | UN Women | Activity Based | Sindh | Serve as a coordination and advocacy platform for ending violence against women in line with Pakistan’s national and international commitments on gender equality through: Monitoring state commitments on EVAW/G; Engagement with women’s machineries, human rights institutions, parliamentarians and other key stakeholders to promote rights based and coordinated approaches to preventing violence and protecting women and girls; Identification of priorities/strategies to support government in developing provincial EVAW policy/implementation plan; Lobbying and advocacy for policy and legislative reforms on EVAW/G; Coordination with other national/provincial EVAW alliances and networks; Networking amongst the civil society at provincial level to prevent, address and end violence against women and girls; Provision of necessary technical and policy support to Sindh Government and UN Agencies at provincial level in furthering the EVAW/G agenda; Regular communication with the EVAW/G national Chair; and Joint commemoration of special events including 16 Days of Activism against GBV. |
11 | Youth Mobilization and Awareness for Policy Impact in Sindh | Youth Empowerment | Lead | October 1, 2019 February 2020 | VSO/ UKAID | Rs. 2.2 Million | Karachi, Jamshoro, Hyderabad and Sukkur | Mobilize youth and make them aware of legal frameworks, youth rights and their role in Sindh Youth Policy Impact. Engage youth and stakeholders to bridge the gap between key stakeholders and youth; to create strong interaction between different government departments and the youth; and to sensitize policy makers/state actors to inculcate youth concerns and views in future political manifestos and policy making. |
12 | Youth Caravan & Policy Dialogues | Youth Empowerment | Lead (based on Teaming Management Agreement with VSO) | February 4, 2019 June 10, 2019 | VSO/ UNDP | Rs. 01 Million | Karachi, Jamshoro, Hyderabad and Sukkur | Conduct Youth Caravan Dialogues to mobilize youth and engage with the youth to discuss their concerns, elaborating with them the recommendations and crafting strategies for addressing highlighted concerns; to provide platform to youth where they can express their needs and grievances from the government system and society at large; and to help create equal opportunities for all youth to participate in Pakistan’s Social, Political, Legal and Economic Development. Organize Youth Policy Dialogue to engage youth, policy makers and stakeholders to bridge the gap between key stakeholders and youth; to create strong interaction between different government departments and the youth; to inculcate youth concerns and views in future political manifestos and policy making; and sensitize media to address youth needs and provide youth with informed data and information in a socially responsible manner. |
13 | CVEs Laws Training of CBOs | CBOs and Youth Empowerment | Lead | December 23, 2019 June 23, 2020 | DAI/ USAID | Rs. 8.3 Million | Karachi, Shikarpur, Jacobabad, Khairpur and Sukkur | Mobilize and Train 62 CBOs on CVE laws and their implementation in Sindh in order to help boost peace and harmony in the society. |
14 | Capacity Building of Civil Society Organizations on CSO Registration Laws | Capacity Building of CSOs | Lead | October 10, 2018 June 10, 2019 | DAI/ USAID | Rs. 6.8 Million | Karachi | Mobilize and Train 22 CBOs/Community Groups on CSO Registration Laws |
15 | Access to Justice for Vulnerable Populations in Pakistan (Karachi) | Access to Justice/Legal Aid and psycho-social counseling to Victims of GBV, Person with disabilities and Minorities | Lead | April 2018 January 2019 | The Asia Foundation/ (DRL) US Depart. of State | Rs. 2.6 Million | Karachi | To develop and implement a multi-pronged public awareness campaign that increases citizens’ knowledge of the laws, which protect their fundamental freedoms; To strengthen the capacity of existing legal aid centers that provide legal services to those whose rights have been violated; and To advocate for protection measures and free and fair trial in cases pertaining to religious freedoms. |
16 | National Coordinator Bar Councils/Bar Associations | Strengthening the Bar Councils and Bar Associations | National Lead | November 21, 2016 August 31, 2017 | GEP/AF/USAID | Rs. 7.6 Million | Karachi, Hyderabad, Benazirabad, Sukkur, Jacobabad, Multan, Faisalabad, Sialkot, Lahore, Rawalpindi and Sargodha | Enhancing gender equity by expanding women’s access to justice and women’s human rights across Pakistan |
17 | Access to Justice for Vulnerable Populations in Pakistan | Access to Justice/Legal Aid and psycho-social counseling to Victims of GBV, Person with disabilities and Minorities | Lead | April 2018 January 2019 | The Asia Foundation / (DRL) US Depart. of State | Rs. 2.6 Million | Hyderabad, Mirpur Khan, Umerkot, Tharparkar @Mithi | To develop and implement a multi-pronged public awareness campaign that increases citizens’ knowledge of the laws, which protect their fundamental freedoms; To strengthen the capacity of existing legal aid centers that provide legal services to those whose rights have been violated; and To advocate for protection measures and free and fair trial in cases pertaining to religious freedoms. To provide legal advice, legal assistance in court cases and psycho-social counseling to Victims of GBV, Person with disabilities and Minorities |
18 | Legal Empowerment of Poor Project for Awareness Raising of District Legal Empowerment Committees | Access to Justice | Lead | January 2015-March 2016 | INP/ EDACE/ UKAID | Rs. 1.8 Million | Karachi | Awareness Raising on legal empowerment of Poor on District Legal Empowerment Committees (DLECs) |
19 | Access to Justice for Vulnerable Populations in Pakistan | Legal Aid to GBVs Victims | Lead | October 1, 2014 through May 31, 2016 | The Asia Foundation / (DRL)US Depart. of State | Rs. 5.2 Million | Hyderabad | To provide legal advice, legal assistance in court cases and psycho-social counseling to Victims of GBV, Person with disabilities and Minorities |
20 | Enhancing Women Awareness of their Rights and Labour Laws (Karachi and Hyderabad) | Advocacy & Awareness and Capacity Building of Women Workers | Lead | July 2014, October 2015 | USAID | Rs.9.2 Million | KATI and Hyderabad | Capacity building of women workers on Labour Laws and Worker’s Rights in KATI, Karachi and Hyderabad |
21 | Supporting Women to Join Law Enforcement and Judicial System in Sindh | Capacity Building of women young lawyers | Lead | October 1, 2011 to September 30, 2012 | USAID | Rs. 5.6 Million | Sukkur, Hyderabad and Karachi | Capacity building and Skills development of 40 women fresh law graduates and final year law students |
22 | The Right of Indus to Survive (Sindh and Baluchistan Campaign) P-I, II, III | Campaign | Lead | August 2011 to December 2012 | Actionaid Pakistan | Rs. 1.1 Million | Thatta, Sukkur and Karachi | To sensitized communities and stakeholders to disasters management and to protect the Kacha Zameen of River Indus. |
23 | Enhancing Access to Justice by Strengthening Demand for Legal Empowerment of the Poor in Pakistan (Malir and Thatta) | Legal Aid and Awareness | Partner | July 2012 to December 2012 | UNDP, UOPS and Insaf Network Pakistan | Rs. 2.7 Million | Five Union Council of Thatta and five Union Council of Malir | To conduct District awareness seminars and awareness campaign; and provide legal aid and organize paralegal training for community women on laws and Alternate Dispute Resolution (ADR). |
24 | Development of Juvenile Justice System in Sindh, Pakistan | Development of Juvenile Justice in Pakistan | Lead | January 2009 to December 2009 | International Bridges to Justice | Rs. 0.8 Million | Hyderabad and Karachi | To provide legal aid to the juvenile, capacity building of Youthful Offenders Industrial Schools representatives, Judicial officers and lawyers in Karachi and Hyderabad |
25 | Women Rights to Land Campaign and Network | Women Right to land awareness campaign | Lead | January 2013-December 2013 | Actionaid Pakistan | Rs. 1.3 Million | Karachi, Thatta, Badin and Sukkur | To create and operationalize Women Rights to Land Network in Sindh and to initiate awareness campaigning on women rights to public lands in Sindh. Have Network that is also responsible to compile a research study to understand the issues and problems of women land grantees and development of working paper and recommendations to government of Sindh. |
26 | Awareness Campaign on The Sindh Child Marriages Restraint Act 2013 | Capacity Building | Alliance Against Child Marriages Network-Sindh Secretariat | July 2014-Decemer 2014 | Actionaid Pakistan | Rs. 0.7 Million | Karachi | To raise aware among all stakeholders on the new legislation passed by the Sindh Assembly on “The Sindh Child Marriages Restraint Act 2014”. And raise awareness through printing IRC material. |
27 | Strengthening Local Government and Community Networks to Reduce Violence against Religious Minorities and other Marginalized Group Hyderabad | Capacity Building and Awareness | Lead | October 2018-March 31-2019 | The Asia Foundation/ (DRL)US Depart. of State | Hyderabad, Umerkot and Mithi | To initiate awareness dialogue at UC level in Karachi and Hyderabad; to organize one Provincial level dialogue to provide the awareness of the entire stakeholders such as parliamentarians, judicial officers, police, and prosecution, bar advocate, civil society and media representatives. | |
28 | Protecting the Right to Fair Trial and Due Process in Pakistan-Sindh | Rule of Law and Protection of religious minorities | Partner Sindh | October 1, 2016 – September 30, 2018 | Insaf Network Pakistan/ (DRL)US Depart. of State | Rs. 9.2 Million | Karachi, Sindh | To improve protection of the right to fair trial for citizens accused of crimes in Pakistan, especially religious minorities, as evidenced by improvement in the Fair Trial Index before and after the program intervention. |
29 | Strengthening Local Government and Community Networks to Reduce Violence against Religious Minorities and other Marginalized Group Karachi | Capacity Building and Awareness | Lead | October 2018-March 31-2019 | The Asia Foundation/ (DRL)US Depart. of State | Karachi | To work towards political empowerment of marginalized groups and reduce violence against them in Pakistan; Expand an early warning system (EWS) by institutionalizing preemptive mechanisms; raising public awareness on fundamental rights, bridging the gap between these marginalized groups and relevant government mechanisms at all levels; and to contribute to the goal of reducing violence against marginalized populations in Pakistan. | |
30 | Paralegal Training for Women | Capacity building of UC Councilors, workers and primary teachers | Lead | July 2012- December 2012 | INP/self | Rs. I.2 Million | Karachi, Malir, Thatta, Hyderabad, Sukkur, Lodhran and Muzaffargarh | Capacity building of UC Councilors, workers and primary teachers on Family Muslim Laws, Women Harassment and workplace Act and women Protection |
31 | Legal Aid | Free Legal Aid | Lead | June 2007- May 2010 | Self-initiative | Rs 1.5 Million | Karachi, Malir, Hyderabad, Thatta, Muzaffargarh, Lodhran and Quetta Districts | To provide Legal Aid to the women, juveniles and marginalized communities |
32 | Capacity Build of Lawyers | Capacity Building | Lead | June 2007 to May 2010 | Self-initiative | Rs 0.9Million | Karachi, Malir, Hyderabad, Thatta, Muzaffargarh, Lodhran and Quetta Districts | Capacity Building of Young Lawyers in collaboration with District Bar Association |
33 | Hum-Qadam Project | Capacity Building | Partner | April 2009-April 2011 | CSRC/ NGORC-AKDN | 0.6 Million | Karachi | Capacity Building of LRF Senior Management of LRF |
34 | Ending Gender Based Domestic Violence in Karachi | Network for Empowerment & Strengthen the Society (NEST)-Karachi Urban | NEST Lead | December 2013 June 2014 | SPO | Rs. 238,5000 | Karachi | Sensitization and Awareness to Domestic Women on “Domestic Violence Act”. Aware raising of domestic women, youth and un-organized women; Sensitization of Police, CBOs, Elders, etc.; Mobilization of media personals for existing Bill |
35 | The Role of Judiciary and Implementation of Labour Law | Labour and Judiciary | Activity based | May 2011-December 2011 | PILER | Rs. 250,000 | Karachi | To sensitize the Judiciary and Advocates as well the Labour Worker on Labour Laws |
31-C, Mezzanine Floor, Old Sunset Boulevard, Phase-II, DHA, Karachi.